<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Design &#38; Other</title>
	<atom:link href="http://www.designandother.com.au/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.designandother.com.au</link>
	<description>Cameron Lofthouse &#38; Monica Placella</description>
	<lastBuildDate>Mon, 17 Jul 2017 21:21:14 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.2</generator>
		<item>
		<title>Open House Melbourne</title>
		<link>http://www.designandother.com.au/open-house-melbourne/</link>
		<comments>http://www.designandother.com.au/open-house-melbourne/#comments</comments>
		<pubDate>Fri, 07 Jul 2017 05:40:35 +0000</pubDate>
		<dc:creator>admin_dando</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.designandother.com.au/?p=707</guid>
		<description><![CDATA[Cornwell invited us to illustrate one of ten covers for the Open House Melbourne 10th Anniversary program. Our design features one of Melbourne&#8217;s iconic buildings – Collingwood Arts Precinct. There is eclectic beauty in the dilapidated building that sits on Johnston Street in Collingwood; the symmetry of the entrance, it’s many windows, and the conflicting sections of [...]]]></description>
				<content:encoded><![CDATA[<style type="text/css"><!--
p.p1 {margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Helvetica; -webkit-text-stroke: #000000}
span.s1 {font-kerning: none}
--></style>
<p>Cornwell invited us to illustrate one of ten covers for the Open House Melbourne 10th Anniversary program.</p>
<p>Our design features one of Melbourne&#8217;s iconic buildings – Collingwood Arts Precinct. There is eclectic beauty in the dilapidated building that sits on Johnston Street in Collingwood; the symmetry of the entrance, it’s many windows, and the conflicting sections of brickwork. It lies solidly on the hill, a dormant beast hungry for creative combustion. Keith Haring’s iconic mural adorns one side of the building, brought back to life recently, as vivid and engaging as it was in 1984. Reimagining one of the most visceral elements of Haring’s mural – the caterpillar – our illustration celebrates the impending creative revival of this wonderfully eccentric space.</p>
<p>The program can be bought <a title="Readings" href="https://www.readings.com.au/products/24214176/open-house-melbourne-weekend-2017-program" target="_blank">here</a>, and bookings for the Open House Melbourne Weekend can be made <a title="Open House Melbourne Weekend" href="http://www.openhousemelbourne.org/buildings" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.designandother.com.au/open-house-melbourne/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Biota</title>
		<link>http://www.designandother.com.au/biota/</link>
		<comments>http://www.designandother.com.au/biota/#comments</comments>
		<pubDate>Mon, 11 Apr 2016 08:39:10 +0000</pubDate>
		<dc:creator>admin_dando</dc:creator>
				<category><![CDATA[Exhibition]]></category>

		<guid isPermaLink="false">http://www.designandother.com.au/?p=663</guid>
		<description><![CDATA[Biota, a collaboration with Darren Song is a series of works on paper exploring form, colour and shape. The merging of Design and Other’s pixelated silkscreen prints and Song’s intricate thread atop paper result in vivid tactile landscapes. Deconstructed elements of flora and their surrounds are interlaced with hand stitched zoomorphic designs. To view catalogue [...]]]></description>
				<content:encoded><![CDATA[<p>Biota, a collaboration with Darren Song is a series of works on paper exploring form, colour and shape.</p>
<p>The merging of Design and Other’s pixelated silkscreen prints and Song’s intricate thread atop paper result in vivid tactile landscapes. Deconstructed elements of flora and their surrounds are interlaced with hand stitched zoomorphic designs.</p>
<p>To view catalogue of prints from the Biota series, please contact us at <a href="mailto:requests@designandother.com.au">requests@designandother.com.au</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.designandother.com.au/biota/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Golden</title>
		<link>http://www.designandother.com.au/golden/</link>
		<comments>http://www.designandother.com.au/golden/#comments</comments>
		<pubDate>Tue, 18 Aug 2015 16:18:27 +0000</pubDate>
		<dc:creator>admin_dando</dc:creator>
				<category><![CDATA[Print]]></category>

		<guid isPermaLink="false">http://www.designandother.com.au/?p=639</guid>
		<description><![CDATA[Earlier in 2015 we travelled around Myanmar, inspired by the weaving patterns, textures of gold, glowing cheeks, trinkets and dusty trails we created this print. Like many of our prints we reflect on a moment in time, an adventure, a shared experience. Printed at AGA in Amsterdam.]]></description>
				<content:encoded><![CDATA[<p>Earlier in 2015 we travelled around Myanmar, inspired by the weaving patterns, textures of gold, glowing cheeks, trinkets and dusty trails we created this print.</p>
<p>Like many of our prints we reflect on a moment in time, an adventure, a shared experience.</p>
<p>Printed at AGA in Amsterdam.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.designandother.com.au/golden/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Balcony Views</title>
		<link>http://www.designandother.com.au/balcony-views/</link>
		<comments>http://www.designandother.com.au/balcony-views/#comments</comments>
		<pubDate>Thu, 12 Mar 2015 10:48:44 +0000</pubDate>
		<dc:creator>admin_dando</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.designandother.com.au/?p=605</guid>
		<description><![CDATA[A small format double sided card inspired by our ever-growing balcony garden. Here&#8217;s to a leafy outlook for 2015.]]></description>
				<content:encoded><![CDATA[<p>A small format double sided card inspired by our ever-growing balcony garden.<br />
Here&#8217;s to a leafy outlook for 2015.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.designandother.com.au/balcony-views/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wherever the Warpholes Take You</title>
		<link>http://www.designandother.com.au/warpholes/</link>
		<comments>http://www.designandother.com.au/warpholes/#comments</comments>
		<pubDate>Thu, 23 Jan 2014 01:18:08 +0000</pubDate>
		<dc:creator>admin_dando</dc:creator>
				<category><![CDATA[Print]]></category>

		<guid isPermaLink="false">http://www.designandother.com.au/?p=563</guid>
		<description><![CDATA[At the years conclusion we created a folded memento tracing the adventures and key intersections of our printing travels. The reverse side is a toast to the new year ahead. Printed at our new studio in Brunswick.]]></description>
				<content:encoded><![CDATA[<p>At the years conclusion we created a folded memento tracing the adventures and key intersections of our printing travels. The reverse side is a toast to the new year ahead.</p>
<p>Printed at our new studio in Brunswick.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.designandother.com.au/warpholes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Snake</title>
		<link>http://www.designandother.com.au/the-snake/</link>
		<comments>http://www.designandother.com.au/the-snake/#comments</comments>
		<pubDate>Wed, 17 Jul 2013 22:16:06 +0000</pubDate>
		<dc:creator>admin_dando</dc:creator>
				<category><![CDATA[Print]]></category>

		<guid isPermaLink="false">http://www.designandother.com.au/?p=141</guid>
		<description><![CDATA[The Snake was inspired by our travels in Asia (Singapore, Vietnam and China) early in 2013 during Chinese New Year festivities. Slithering snakes, mandarin oranges and good luck pineapples galore! We had the immense pleasure of working together with Harmen Liemburg to produce this print at Kees Maas Zeefdruk in Amsterdam.]]></description>
				<content:encoded><![CDATA[<p>The Snake was inspired by our travels in Asia (Singapore, Vietnam and China) early in 2013 during Chinese New Year festivities. Slithering snakes, mandarin oranges and good luck pineapples galore!</p>
<p>We had the immense pleasure of working together with <a title="Harmen Liemburg" href="http://www.harmenliemburg.nl/" target="_blank">Harmen Liemburg</a> to produce this print at Kees Maas Zeefdruk in Amsterdam.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.designandother.com.au/the-snake/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fountain Fountain</title>
		<link>http://www.designandother.com.au/fountain-fountain-kapitaal/</link>
		<comments>http://www.designandother.com.au/fountain-fountain-kapitaal/#comments</comments>
		<pubDate>Wed, 17 Jul 2013 22:06:47 +0000</pubDate>
		<dc:creator>admin_dando</dc:creator>
				<category><![CDATA[Exhibition]]></category>

		<guid isPermaLink="false">http://www.designandother.com.au/?p=136</guid>
		<description><![CDATA[Fountain Fountain, a series of limited edition silkscreen prints, were exhibited at Kapitaal in Utrecht (Netherlands) at the completion of our residency in June 2013. Fountain Fountain is a play on words, an investigation into form (the fountain as a monument) and colour (the split-fountain technique).]]></description>
				<content:encoded><![CDATA[<p>Fountain Fountain, a series of limited edition silkscreen prints, were exhibited at Kapitaal in Utrecht (Netherlands) at the completion of our residency in June 2013.</p>
<p>Fountain Fountain is a play on words, an investigation into form (the fountain as a monument) and colour (the split-fountain technique).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.designandother.com.au/fountain-fountain-kapitaal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fountain Fountain</title>
		<link>http://www.designandother.com.au/fountain-fountain/</link>
		<comments>http://www.designandother.com.au/fountain-fountain/#comments</comments>
		<pubDate>Wed, 17 Jul 2013 22:00:43 +0000</pubDate>
		<dc:creator>admin_dando</dc:creator>
				<category><![CDATA[Print]]></category>

		<guid isPermaLink="false">http://www.designandother.com.au/?p=132</guid>
		<description><![CDATA[Fountain Fountain is a play on words, an investigation into form (the fountain as a monument) and colour (the split-fountain technique). In a series of silkscreen prints, Design &#38; Other deconstruct the wondrous elements of the fountain and reinterpret them as solid and liquid forms. Each print represents a new tier, gradients collide and ripple [...]]]></description>
				<content:encoded><![CDATA[<p>Fountain Fountain is a play on words, an investigation into form (the fountain as a monument) and colour (the split-fountain technique).</p>
<p>In a series of silkscreen prints, Design &amp; Other deconstruct the wondrous elements of the fountain and reinterpret them as solid and liquid forms. Each print represents a new tier, gradients collide and ripple across the page, cascading upwards to the final spray.</p>
<p>Fountain Fountain was completed during D&amp;O&#8217;s residency at Kapitaal, Utrecht (Netherlands). As part of their travels throughout Europe they are focused on undertaking projects to further understand the medium of silkscreen printing.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.designandother.com.au/fountain-fountain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Split-Fountain</title>
		<link>http://www.designandother.com.au/split-fountain/</link>
		<comments>http://www.designandother.com.au/split-fountain/#comments</comments>
		<pubDate>Wed, 17 Jul 2013 21:58:31 +0000</pubDate>
		<dc:creator>admin_dando</dc:creator>
				<category><![CDATA[Print]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://www.designandother.com.au/?p=357</guid>
		<description><![CDATA[Split-fountain and colour development work conducted for our Fountain Fountain project during our residency at Kapitaal, Utrecht (Netherlands).]]></description>
				<content:encoded><![CDATA[<p>Split-fountain and colour development work conducted for our <a title="Fountain Fountain" href="http://www.designandother.com.au/fountain-fountain/">Fountain Fountain</a> project during our residency at Kapitaal, Utrecht (Netherlands).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.designandother.com.au/split-fountain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rocce e Fiori</title>
		<link>http://www.designandother.com.au/rocce-e-fiori/</link>
		<comments>http://www.designandother.com.au/rocce-e-fiori/#comments</comments>
		<pubDate>Wed, 17 Jul 2013 21:53:20 +0000</pubDate>
		<dc:creator>admin_dando</dc:creator>
				<category><![CDATA[Print]]></category>

		<guid isPermaLink="false">http://www.designandother.com.au/?p=126</guid>
		<description><![CDATA[During our stay in Hamburg, Germany in April 2013 we spent time at Frappanter Druck developing new silkscreen prints, finishing with a two-print series &#8216;Rocce e Fiori&#8217; (Rocks and Flowers). The prints are 11 and 15 colours respectively &#8211; some serious chopstick colour mixing was required!]]></description>
				<content:encoded><![CDATA[<p>During our stay in Hamburg, Germany in April 2013 we spent time at Frappanter Druck developing new silkscreen prints, finishing with a two-print series &#8216;Rocce e Fiori&#8217; (Rocks and Flowers).</p>
<p>The prints are 11 and 15 colours respectively &#8211; some serious chopstick colour mixing was required!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.designandother.com.au/rocce-e-fiori/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Slam Danke</title>
		<link>http://www.designandother.com.au/slam-danke/</link>
		<comments>http://www.designandother.com.au/slam-danke/#comments</comments>
		<pubDate>Wed, 17 Jul 2013 19:03:18 +0000</pubDate>
		<dc:creator>admin_dando</dc:creator>
				<category><![CDATA[Print]]></category>

		<guid isPermaLink="false">http://www.designandother.com.au/?p=117</guid>
		<description><![CDATA[A thank-you to our friends in Hamburg, Germany for the many great times.]]></description>
				<content:encoded><![CDATA[<p>A thank-you to our friends in Hamburg, Germany for the many great times.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.designandother.com.au/slam-danke/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In Giro</title>
		<link>http://www.designandother.com.au/in-giro-perimeter/</link>
		<comments>http://www.designandother.com.au/in-giro-perimeter/#comments</comments>
		<pubDate>Wed, 17 Jul 2013 18:35:11 +0000</pubDate>
		<dc:creator>admin_dando</dc:creator>
				<category><![CDATA[Exhibition]]></category>

		<guid isPermaLink="false">http://www.designandother.com.au/?p=103</guid>
		<description><![CDATA[Design &#38; Other’s debut Australian exhibition, In Giro, a collection of limited edition silkscreen prints showed at Perimeter Books in Thornbury (Australia) in March 2012. Created during our residency at Amsterdams Grafisch Atelier (AGA) in the Dutch capital during late 2011, the bold, vibrantly coloured works trace a 17-month period of travel through Asia and [...]]]></description>
				<content:encoded><![CDATA[<p>Design &amp; Other’s debut Australian exhibition, In Giro, a collection of limited edition silkscreen prints showed at Perimeter Books in Thornbury (Australia) in March 2012.</p>
<p>Created during our residency at Amsterdams Grafisch Atelier (AGA) in the Dutch capital during late 2011, the bold, vibrantly coloured works trace a 17-month period of travel through Asia and Europe.</p>
<p>Whether capturing the spectacle of the aurora borealis in Reykjavik or uncanniness of wandering carpet-lined streets in Istanbul, each of these works draw on two distinctly personal recollections of place and experience, engaging in notions of the keepsake or souvenir and exploring how memory can be articulated via creative process.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.designandother.com.au/in-giro-perimeter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In Giro</title>
		<link>http://www.designandother.com.au/in-giro-aga/</link>
		<comments>http://www.designandother.com.au/in-giro-aga/#comments</comments>
		<pubDate>Wed, 17 Jul 2013 16:41:59 +0000</pubDate>
		<dc:creator>admin_dando</dc:creator>
				<category><![CDATA[Exhibition]]></category>

		<guid isPermaLink="false">http://www.designandother.com.au/?p=99</guid>
		<description><![CDATA[Design &#38; Other’s exhibition, In Giro, a collection of limited edition silkscreen prints showed at The Passage Gallery, Amsterdams Grafisch Atelier (AGA), in Amsterdam at the conclusion of D&#38;O&#8217;s residency at AGA in the Dutch capital during late 2011.]]></description>
				<content:encoded><![CDATA[<p>Design &amp; Other’s exhibition, In Giro, a collection of limited edition silkscreen prints showed at The Passage Gallery, Amsterdams Grafisch Atelier (AGA), in Amsterdam at the conclusion of D&amp;O&#8217;s residency at AGA in the Dutch capital during late 2011.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.designandother.com.au/in-giro-aga/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In Giro</title>
		<link>http://www.designandother.com.au/in-giro/</link>
		<comments>http://www.designandother.com.au/in-giro/#comments</comments>
		<pubDate>Wed, 17 Jul 2013 16:32:45 +0000</pubDate>
		<dc:creator>admin_dando</dc:creator>
				<category><![CDATA[Print]]></category>

		<guid isPermaLink="false">http://www.designandother.com.au/?p=94</guid>
		<description><![CDATA[In Giro is a collection of seven limited edition silkscreen prints. Created during our residency at Amsterdams Grafisch Atelier (AGA) in the Dutch capital during late 2011, the bold, vibrantly coloured works trace a 17-month period of travel through Asia and Europe. Whether capturing the spectacle of the aurora borealis in Reykjavik or uncanniness of [...]]]></description>
				<content:encoded><![CDATA[<p>In Giro is a collection of seven limited edition silkscreen prints.</p>
<p>Created during our residency at Amsterdams Grafisch Atelier (AGA) in the Dutch capital during late 2011, the bold, vibrantly coloured works trace a 17-month period of travel through Asia and Europe.</p>
<p>Whether capturing the spectacle of the aurora borealis in Reykjavik or uncanniness of wandering carpet-lined streets in Istanbul, each of these works draw on two distinctly personal recollections of place and experience, engaging in notions of the keepsake or souvenir and exploring how memory can be articulated via creative process.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.designandother.com.au/in-giro/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk
Page Caching using disk: enhanced

 Served from: www.designandother.com.au @ 2019-04-14 03:24:43 by W3 Total Cache -->